Template:DNDNPCStatBlock: Difference between revisions
Jump to navigation
Jump to search
m (Adjusted padding on right column) |
No edit summary |
||
| (25 intermediate revisions by the same user not shown) | |||
| Line 2: | Line 2: | ||
<table> | <table> | ||
<td style="padding-right:2%;"> | <td style="padding-right:2%;"> | ||
<span style="font-size:1.5em">{{{Name}}}</span> | <span style="font-family:serif; font-size:1.5em;text-transform:uppercase">'''{{{Name}}}'''</span> | ||
<span style="color:grey">''{{{Size}}} {{{Type}}} {{{Alignment}}}''</span> | <span style="color:grey">''{{{Size}}} {{{Type}}} {{{Alignment}}}''</span> | ||
<hr> | |||
'''Armor Class:''' {{{AC|}}} | |||
'''Hit Points:''' {{{HP|HP missing}}} {{dice_average|{{{HP|0}}}}} | |||
'''Speed:''' {{{Speed|30}}} ft. | |||
{{#if:{{{divingspeed|}}}|<br>'''Diving Speed:''' {{{divingspeed}}} ft.|}}{{#if:{{{swimspeed|}}}|<br>'''Swim Speed:''' {{{swimspeed}}} ft.|}}{{#if:{{{climbspeed|}}}|<br>'''Climbing Speed:''' {{{climbspeed}}} ft.<br>|}}{{#if:{{{flyspeed|}}}|<br>'''Flying Speed:''' {{{flyspeed}}} ft.|}} | |||
<hr> | <hr> | ||
<center> | <center> | ||
<table> | <table style="width:100%;text-align:center;"> | ||
<tr> | <tr> | ||
<th>STR</th><th>DEX</th><th>CON</th><th>INT</th><th>WIS</th><th>CHA</th> | <th>STR</th><th>DEX</th><th>CON</th><th>INT</th><th>WIS</th><th>CHA</th> | ||
</tr> | </tr> | ||
<tr> | <tr> | ||
<td>{{{str|- | <td>{{#if:{{{str|}}}|{{{str}}} ({{mod_calc|{{{str}}}}})|-}}</td><td>{{#if:{{{dex|}}}|{{{dex}}} ({{mod_calc|{{{dex}}}}})|-}}</td><td>{{#if:{{{con|}}}|{{{con}}} ({{mod_calc|{{{con}}}}})|-}}</td><td>{{#if:{{{int|}}}|{{{int}}} ({{mod_calc|{{{int}}}}})|-}}</td><td>{{#if:{{{wis|}}}|{{{wis}}} ({{mod_calc|{{{wis}}}}})|-}}</td><td>{{#if:{{{cha|}}}|{{{cha}}} ({{mod_calc|{{{cha}}}}})|-}}</td> | ||
</tr> | </tr> | ||
</table> | </table> | ||
</center> | </center> | ||
<hr> | <hr> | ||
'''Skills:''' {{{skills}}} | '''Skills:''' {{{skills|none}}} | ||
'''Senses:''' {{{senses}}} | '''Senses:''' {{{senses|Darkvision: 60ft.}}} | ||
'''Languages:''' {{{languages|-}}} | '''Languages:''' {{#if:{{{languages|}}}|{{language-list|{{{languages}}}}}|none}} | ||
'''Challenge:''' {{{CR}}} '''Proficiency Bonus:''' {{{prof|+2}}} | '''Challenge:''' {{{CR}}} '''Proficiency Bonus:''' {{{prof|+2}}} | ||
<hr> | |||
{{{desc|}}} | |||
</td> | </td> | ||
<td style="padding-left:2%;> | <td style="padding-left:2%;> | ||
{{StatBlockCollapsible|Feats:|{{{Feats}}}}} | |||
{{{Feats}}} | |||
<hr> | <hr> | ||
{{StatBlockCollapsible|Actions:|{{{Actions}}}}} | |||
{{#if:{{{spells|}}}|<hr>{{NPCSpellList|{{{spells}}}}}|}} | |||
{{{ | |||
</td> | </td> | ||
</table> | </table> | ||
</div> | </div> | ||
<includeonly>[[Category:Has Stat Block]]</includeonly> | |||
<noinclude>[[Category:Template]]</noinclude> | |||
Latest revision as of 03:47, 21 November 2023
|
{{{Name}}} {{{Size}}} {{{Type}}} {{{Alignment}}} Armor Class: Hit Points: HP missing (0) Speed: 30 ft.
Skills: none Senses: Darkvision: 60ft. Languages: none Challenge: {{{CR}}} Proficiency Bonus: +2 |
Feats:
{{{Feats}}} Actions:
{{{Actions}}} |