Template:DNDNPCStatBlock: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
| (5 intermediate revisions by the same user not shown) | |||
| Line 8: | Line 8: | ||
'''Armor Class:''' {{{AC|}}} | '''Armor Class:''' {{{AC|}}} | ||
'''Hit Points:''' {{{HP|}}} | '''Hit Points:''' {{{HP|HP missing}}} {{dice_average|{{{HP|0}}}}} | ||
'''Speed:''' {{{Speed|30}}} ft. | '''Speed:''' {{{Speed|30}}} ft. | ||
| Line 28: | Line 28: | ||
'''Senses:''' {{{senses|Darkvision: 60ft.}}} | '''Senses:''' {{{senses|Darkvision: 60ft.}}} | ||
'''Languages:''' {{{languages|none | '''Languages:''' {{#if:{{{languages|}}}|{{language-list|{{{languages}}}}}|none}} | ||
'''Challenge:''' {{{CR}}} '''Proficiency Bonus:''' {{{prof|+2}}} | '''Challenge:''' {{{CR}}} '''Proficiency Bonus:''' {{{prof|+2}}} | ||
| Line 35: | Line 35: | ||
</td> | </td> | ||
<td style="padding-left:2%;> | <td style="padding-left:2%;> | ||
{{StatBlockCollapsible|Feats:|{{{Feats}}}}} | |||
{{{Feats}}} | |||
<hr> | <hr> | ||
{{StatBlockCollapsible|Actions:|{{{Actions}}}}} | |||
{{#if:{{{spells|}}}|<hr>{{NPCSpellList|{{{spells}}}}}|}} | |||
{{{ | |||
</td> | </td> | ||
</table> | </table> | ||
</div> | </div> | ||
<includeonly>[[Category:Has Stat Block]]</includeonly> | |||
<noinclude>[[Category:Template]]</noinclude> | |||
Latest revision as of 03:47, 21 November 2023
|
{{{Name}}} {{{Size}}} {{{Type}}} {{{Alignment}}} Armor Class: Hit Points: HP missing (0) Speed: 30 ft.
Skills: none Senses: Darkvision: 60ft. Languages: none Challenge: {{{CR}}} Proficiency Bonus: +2 |
Feats:
{{{Feats}}} Actions:
{{{Actions}}} |