Template:DNDNPCStatBlock: Difference between revisions
Jump to navigation
Jump to search
m (Adjusted padding on right column) |
m (Adjusted padding) |
||
| Line 2: | Line 2: | ||
<table> | <table> | ||
<td style="padding-right:2%;"> | <td style="padding-right:2%;"> | ||
<span style="font-size:1.5em">{{{Name}}}</span> | <span style="font-family:serif; font-size:1.5em;text-transform:uppercase">'''{{{Name}}}'''</span> | ||
<span style="color:grey">''{{{Size}}} {{{Type}}} {{{Alignment}}}''</span> | <span style="color:grey">''{{{Size}}} {{{Type}}} {{{Alignment}}}''</span> | ||
<hr> | <hr> | ||
<center> | <center> | ||
<table> | <table style="width:100%;text-align:center;"> | ||
<tr> | <tr> | ||
<th>STR</th><th>DEX</th><th>CON</th><th>INT</th><th>WIS</th><th>CHA</th> | <th>STR</th><th>DEX</th><th>CON</th><th>INT</th><th>WIS</th><th>CHA</th> | ||
| Line 17: | Line 17: | ||
</center> | </center> | ||
<hr> | <hr> | ||
'''Skills:''' {{{skills}}} | '''Skills:''' {{{skills|none}}} | ||
'''Senses:''' {{{senses}}} | '''Senses:''' {{{senses|Darkvision: 60ft.}}} | ||
'''Languages:''' {{{languages| | '''Languages:''' {{{languages|none}}} | ||
'''Challenge:''' {{{CR}}} '''Proficiency Bonus:''' {{{prof|+2}}} | '''Challenge:''' {{{CR}}} '''Proficiency Bonus:''' {{{prof|+2}}} | ||
Revision as of 03:14, 20 November 2023
|
{{{Name}}} {{{Size}}} {{{Type}}} {{{Alignment}}}
Skills: none Senses: Darkvision: 60ft. Languages: none Challenge: {{{CR}}} Proficiency Bonus: +2 |
Feats: {{{Feats}}} Actions {{{Actions}}} |